Advantage :
1. E entsoe ka litšepe tse tšoanang le Sandvik.
2. CNC machining le tšoso e tsoetseng pele ea mocheso .
3. Re ka fana ka mefuta e felletseng ea lithupa tsa hexagonal le Round drill.
Lethathamo le felletseng la lithupa tsa hexagonal tsa ho cheka joalo ka tlase.
Boholo ba khoele: R22, R25, R28, SSR28, R32, SSR32, R35, SSR35, R38, T38, tse ling.
Boholo ba molamu: Hex.22, Hex.25, Hex.28, Hex.32, Hex.35.
Bolelele: 2100mm ho 6095mm.
Lethathamo le felletseng la lithupa tsa ho atolosa ka bolelele bo fapaneng ka likhoele tse fapaneng tse bonts'itsoeng joalo ka tlase.
Boholo ba khoele: R32, R38, T38, T45, T51.
Boholo ba molamu: Round 32, Round 39, Round 46, Round 52.
Bolelele: 600mm ho 6059mm.
Benche & lithupa tsa tlhahiso
Benche & lithupa tsa tlhahiso | ||||||
Tlhaloso | Bolelele | Diameter | Nomoro ea Karolo | Boima ba 'mele | ||
mm | maoto | mm | intshi | Kg | ||
Molamu oa katoloso , T45-Round46-T45 | 3050 | 10` | 46 | 13/4“ | EXR3050T45R46T45 | 35.80 |
3660 | 12` | 46 | 13/4“ | EXR3660T45R46T45 | 43.00 | |
4270 | 14` | 46 | 13/4“ | EXR4270T45R46T45 | 50.10 | |
MF molamu , T45-Round46-T45 | 3050 | 10` | 46 | 13/4“ | MFR3050T45R46T45 | 36.40 |
3660 | 12` | 46 | 13/4“ | MFR3660T45R46T45 | 43.70 | |
4270 | 14` | 46 | 13/4“ | MFR4270T45R46T45 | 50.70 | |
Molamu oa katoloso , T51-Round52-T51 | 3660 | 12` | 52 | 2“ | EXR3660T51R52T51 | 54.20 |
4270 | 14` | 52 | 2“ | EXR4270T51R52T51 | 63.50 | |
MF molamu, T51-Round52-T51 | 3660 | 12` | 52 | 2“ | MFR3660T51R52T51 | 55.70 |
4270 | 14` | 52 | 2“ | MFR4270T51R52T51 | 64.80 |
Molamu oa katoloso , R32-Round32-R32 | 915 | 3` | 32 | 11/4“ | EXR0915R32R32R32 | 5.50 |
1220 | 4` | 32 | 11/4“ | EXR1220R32R32R32 | 7.32 | |
1525 | 5` | 32 | 11/4“ | EXR1525R32R32R32 | 9.18 | |
1830 | 6` | 32 | 11/4“ | EXR1830R32R32R32 | 10.95 | |
MF molamu , R32-Round32-R32 | 915 | 3` | 32 | 11/4“ | MFR0915R32R32R32 | 5.45 |
1220 | 4` | 32 | 11/4“ | MFR1220R32R32R32 | 7.28 | |
1525 | 5` | 32 | 11/4“ | MFR1525R32R32R32 | 9.10 | |
1830 | 6` | 32 | 11/4“ | MFR1830R32R32R32 | 10.72 | |
Molamu oa katoloso , T38-Round39-T38 | 1220 | 4` | 39 | 117/32“ | EXR1220T38R39T38 | 10.25 |
1525 | 5` | 39 | 117/32“ | EXR1525T38R39T38 | 9.20 | |
1830 | 6` | 39 | 117/32“ | EXR1830T38R39T38 | 15.30 | |
MF molamu, T38-Round39-T38 | 1220 | 4` | 39 | 117/32“ | MFR1220T38R39T38 | 11.25 |
1525 | 5` | 39 | 117/32“ | MFR1525T38R39T38 | 9.50 | |
1830 | 6` | 39 | 117/32“ | MFR1830T38R39T38 | 16.30 | |
MF molamu , T45-Round46-T45 | 1525 | 5` | 46 | 13/4“ | MFR1525T45R46T45 | 18.50 |
1830 | 6` | 46 | 13/4“ | MFR1830T45R46T45 | 22.20 | |
MF molamu , T51-Round52-T51 | 1525 | 5` | 52 | 2“ | MFR1525T51R52T51 | 17.85 |
1830 | 6` | 52 | 2“ | MFR1830T51R52T51 | 28.10
|
Nako ea poso: Aug-05-2021